PROGRAM DESCRIPTION
Adhesive | 2001 | 2020 | 2022 | 2024 | 2031 | 2041 |
TYPE | EVA | EVA | EVA | EVA | EVA | EVA |
VISCOSITY AT 200ºC (392ºF) IN CPS | 95,000 | 20,000 | 60,000 | 38,000 | 60,000 | 60,000 |
PROCESSING TEMPERATURE | 190 - 210ºC (374 - 410ºF) | 150 - 170ºC (302 - 338ºF) | 180 - 200ºC (356 - 392ºF) | 180 - 200ºC (356 - 392ºF) | 180 - 200ºC (356 - 392ºF) | 180 - 200ºC (356 - 392ºF) |
ROLLER APPLICATION | 18 - 60 m/min. (59 - 197 ft/min.) | 5 - 40 m/min. (17 - 131 ft/min.) | N/A | N/A | 20 - 60 m/min. (65 - 197 ft/min.) | 20 - 50 m/min. (65 - 164 ft/min.) |
NOZZLE APPLICATION | 10 - 40 m/min (30 - 131 ft/min.) | N/A | 10 - 60 m/min. (33 - 197 ft/min.) | 10 - 40 m/min. (33 - 131 ft/min.) | 13 - 24 m/min. (43 - 79 ft/min.) | 12 - 25 m/min. (40 - 82 ft/min.) |


