TYPE OF EDGEBANDING
Application | 2001 | 2020 | 2022 | 2024 | 2031 | 2041 |
PVC | ■ | ■ | ■ | ■ | ■ | ■ |
SOLID WOOD | ■■ | ■■ | ■ | ■ | ■ | ■ |
VENEER | ■ | ■ | ■ | ■ | ■ | ■ |
MELAMINE | ■ | ■ | ■ | ■ | ■ | ■ |
POLYESTER | ■ | ■■ | ■ | ■ | ■ | ■ |
HPL | N/A | ■■ | ■■ | ■■ | ■■ | ■■ |
ABS | ■ | ■ | ■ | ■ | ■ | ■ |
■ | Highly Recommended | |||||
■■ | Recommended |
TYPE OF EDGEBANDER
2001 | 2020 | 2022 | 2024 | 2031 | 2041 | |
MANUAL STRAIGHT EDGEBANDER | ■■ | ■■ | N/A | N/A | ■ | ■ |
MANUAL CONTOUR EDGEBANDER | ■■ | ■ | N/A | N/A | ■■ | ■■ |
AUTOMATIC EDGEBANDER (12 - 25 M/MIN.) | ■■ | ■ | ■ | ■ | ■ | ■ |
AUTOMATIC EDGEBANDER (18 - 60 M/MIN.) | ■ | N/A | ■ | ■ | ■ | ■ |
BAZ | ■ | N/A | N/A | N/A | ■■ | ■■ |
FLOW THROUGH CONTOUR EDGEBANDER | ■ | N/A | N/A | N/A | ■■ | ■■ |
SOFTFORMERS | ■■ | N/A | N/A | N/A | ■ | N/A |
■ | Highly Recommended | |||||
■■ | Recommended |


